| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 51.7% Explored the pleasures of the flesh | 57.9% |
| Shamelessness | 54.8% It takes a couple of drinks | 74.3% |
| Sex Drive | 42.1% I got needs, baby, you gotta unnastan'! | 72% |
| Straightness | 3.6% Knows the other body type like a map | 36.8% |
| Gayness | 19.6% Makes Dr. Frank-n-Furter look tame | 74.9% |
| Fucking Sick | 61.1% Dipped into depravity | 85.1% |
| You are 39.64% pure Average Score: 66.3% | ||
Monday, May 5, 2003
Is this better Kiri?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment