| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 53.3% Explored the pleasures of the flesh | 59% |
| Shamelessness | 54.8% It takes a couple of drinks | 74.9% |
| Sex Drive | 47.4% I got needs, baby, you gotta unnastan'! | 73.4% |
| Straightness | 5.4% Knows the other body type like a map | 38% |
| Gayness | 21.4% Makes Dr. Frank-n-Furter look tame | 76.6% |
| Fucking Sick | 66.4% Dipped into depravity | 85.9% |
| You are 42.46% pure Average Score: 67.2% | ||
Sunday, May 4, 2003
What We Already Knew
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment